2025 Topps Pro Debut Baseball returns as the premier showcase for Minor League Baseball's brightest prospects and future stars featuring players from all 14 affiliated minor league systems in authentic MiLB uniforms complete with team logos. Released November 12, 2025, the 200-card set combines flagship Topps design aesthetics with extensive Chrome parallels creating comprehensive collecting opportunities focused on baseball's next generation of talent.
| Base | PD-1 | Nick Kurtz | Midland Rockhounds | — | — | — |
| Base | PD-2 | Tai Peete | Modesto Nuts | — | — | — |
| Base | PD-3 | Jacob Cozart | Lake County Captains | — | — | — |
| Base | PD-4 | Romeo Sanabria | San Antonio Missions | — | — | — |
| Base | PD-5 | Cooper Pratt | Biloxi Shuckers | — | — | — |
| Base | PD-6 | JD Dix | ACL Diamondbacks | — | — | — |
| Base | PD-7 | Kyle DeBarge | Fort Myers Mighty Mussels | — | — | — |
| Base | PD-8 | Travis Sykora | Fredericksburg Nationals | — | — | — |
| Base | PD-9 | Chris Cortez | ACL Angels | — | — | — |
| Base | PD-10 | Sean Keys | Dunedin Blue Jays | — | — | — |
| Base | PD-11 | Thomas White | Beloit Sky Carp | — | — | — |
| Base | PD-12 | Roman Anthony | Worcester Red Sox | — | — | — |
| Base | PD-13 | Sebastian Walcott | Frisco RoughRiders | — | — | — |
| Base | PD-14 | Alex Clemmey | Fredericksburg Nationals | — | — | — |
| Base | PD-15 | Caleb Bonemer | ACL White Sox | — | — | — |
| Base | PD-16 | Cam Caminiti | Augusta GreenJackets | — | — | — |
| Base | PD-17 | Leo De Vries | Lake Elsinore Storm | — | — | — |
| Base | PD-18 | Travis Honeyman | Palm Beach Cardinals | — | — | — |
| Base | PD-19 | Walker Janek | Asheville Tourists | — | — | — |
| Base | PD-20 | Engelth Urena | FCL Yankees | — | — | — |
| Base | PD-21 | Aaron Parker | Dunedin Blue Jays | — | — | — |
| Base | PD-22 | Braylon Doughty | ACL Guardians | — | — | — |
| Base | PD-23 | Marvin Alcantara | Salem Red Sox | — | — | — |
| Base | PD-24 | Jeral Perez | Kannapolis Cannon Ballers | — | — | — |
| Base | PD-25 | Braylon Payne | Carolina Mudcats | — | — | — |
| Base | PD-26 | Yoffry Solano | FCL Marlins | — | — | — |
| Base | PD-27 | Jared Thomas | Fresno Grizzlies | — | — | — |
| Base | PD-28 | Yoeilin Cespedes | Salem Red Sox | — | — | — |
| Base | PD-29 | Fenwick Trimble | Jupiter Hammerheads | — | — | — |
| Base | PD-30 | Arjun Nimmala | Dunedin Blue Jays | — | — | — |
| Base | PD-31 | Caden Kendle | Fort Myers Mighty Mussels | — | — | — |
| Base | PD-32 | Konnor Griffin | FCL Pirates | — | — | — |
| Base | PD-33 | Colt Emerson | Everett AquaSox | — | — | — |
| Base | PD-34 | Levi Sterling | FCL Pirates | — | — | — |
| Base | PD-35 | Joshua Kuroda-Grauer | Las Vegas Aviators | — | — | — |
| Base | PD-36 | Alexander Albertus | Kannapolis Cannon Ballers | — | — | — |
| Base | PD-37 | Bladimir Restituyo | Nashville Sounds | — | — | — |
| Base | PD-38 | Bryce Meccage | ACL Brewers | — | — | — |
| Base | PD-39 | Jesus Made | Carolina Mudcats | — | — | — |
| Base | PD-40 | Griffin Burkholder | Clearwater Threshers | — | — | — |
| Base | PD-41 | George Lombard Jr. | Hudson Valley Renegades | — | — | — |
| Base | PD-42 | Boston Bateman | ACL Padres | — | — | — |
| Base | PD-43 | Cole Mathis | ACL Cubs | — | — | — |
| Base | PD-44 | Agustin Ramirez | Jacksonville Jumbo Shrimp | — | — | — |
| Base | PD-45 | Trey Yesavage | FCL Blue Jays | — | — | — |
| Base | PD-46 | Kelvin Hidalgo | Fresno Grizzlies | — | — | — |
| Base | PD-47 | Joendry Vargas | ACL Dodgers | — | — | — |
| Base | PD-48 | Ryan Sloan | ACL Mariners | — | — | — |
| Base | PD-49 | Luis Almeyda | FCL Orioles | — | — | — |
| Base | PD-50 | Chase Dollander | Hartford Yard Goats | — | — | — |
| Base | PD-51 | Yolfran Castillo | ACL Rangers | — | — | — |
| Base | PD-52 | Brody Hopkins | Bowling Green Hot Rods | — | — | — |
| Base | PD-53 | Khadim Diaw | Fort Myers Mighty Mussels | — | — | — |
| Base | PD-54 | Walker Jenkins | Wichita Wind Surge | — | — | — |
| Base | PD-55 | Carson Benge | St. Lucie Mets | — | — | — |
| Base | PD-56 | Kristian Campbell | Worcester Red Sox | — | — | — |
| Base | PD-57 | Colin Houck | St. Lucie Mets | — | — | — |
| Base | PD-58 | Juan Flores | Tri-City Dust Devils | — | — | — |
| Base | PD-59 | Dante Nori | Clearwater Threshers | — | — | — |
| Base | PD-60 | Ivan Luciano | ACL Diamondbacks | — | — | — |
| Base | PD-61 | Jose Fernandez | Hillsboro Hops | — | — | — |
| Base | PD-62 | Lazaro Montes | Everett AquaSox | — | — | — |
| Base | PD-63 | Joe Vetrano | Rancho Cucamonga Quakes | — | — | — |
| Base | PD-64 | Charlie Condon | Spokane Indians | — | — | — |
| Base | PD-65 | Jackson Ferris | Tulsa Drillers | — | — | — |
| Base | PD-66 | Victor Rodrigues | Rancho Cucamonga Quakes | — | — | — |
| Base | PD-67 | Brice Matthews | Sugar Land Space Cowboys | — | — | — |
| Base | PD-68 | Ethan Anderson | Aberdeen IronBirds | — | — | — |
| Base | PD-69 | Luke Adams | Wisconsin Timber Rattlers | — | — | — |
| Base | PD-70 | Sheng-En Lin | ACL Reds | — | — | — |
| Base | PD-71 | John Spikerman | Clearwater Threshers | — | — | — |
| Base | PD-72 | Spencer Nivens | Quad Cities River Bandits | — | — | — |
| Base | PD-73 | Ramon Ramirez | ACL Royals | — | — | — |
| Base | PD-74 | Hagen Smith | Winston-Salem Dash | — | — | — |
| Base | PD-75 | Cobb Hightower | ACL Padres | — | — | — |
| Base | PD-76 | Luis Morales | Lansing Lugnuts | — | — | — |
| Base | PD-77 | Robert Calaz | Fresno Grizzlies | — | — | — |
| Base | PD-78 | Michael Arroyo | Everett AquaSox | — | — | — |
| Base | PD-79 | Kaelen Culpepper | Cedar Rapids Kernals | — | — | — |
| Base | PD-80 | Theo Gillen | Charleston Riverdogs | — | — | — |
| Base | PD-81 | Griff O’Ferrall | Aberdeen IronBirds | — | — | — |
| Base | PD-82 | Herick Hernandez | FCL Braves | — | — | — |
| Base | PD-83 | Billy Amick | Fort Myers Mighty Mussels | — | — | — |
| Base | PD-84 | Braden Montgomery | Kannapolis Cannon Ballers | — | — | — |
| Base | PD-85 | Jeremy Rodriguez | FCL Mets | — | — | — |
| Base | PD-86 | Rikuu Nishida | Birmingham Barons | — | — | — |
| Base | PD-87 | Tre’ Morgan | Montgomery Biscuits | — | — | — |
| Base | PD-88 | Carter Mathison | Clearwater Threshers | — | — | — |
| Base | PD-89 | Jac Caglianone | Quad Cities River Bandits | — | — | — |
| Base | PD-90 | Blake Mitchell | Quad Cities River Bandits | — | — | — |
| Base | PD-91 | Juan Baez | Carolina Mudcats | — | — | — |
| Base | PD-92 | Christian Moore | Rocket City Trash Pandas | — | — | — |
| Base | PD-93 | Brody Brecht | ACL Rockies | — | — | — |
| Base | PD-94 | JJ Wetherholt | Palm Beach Cardinals | — | — | — |
| Base | PD-95 | Emiliano Teodo | Frisco RoughRiders | — | — | — |
| Base | PD-96 | Brooks Brannon | Salem Red Sox | — | — | — |
| Base | PD-97 | Cody Freeman | Frisco RoughRiders | — | — | — |
| Base | PD-98 | Boston Baro | Brooklyn Cyclones | — | — | — |
| Base | PD-99 | Kellon Lindsey | ACL Dodgers | — | — | — |
| Base | PD-100 | Travis Bazzana | Lake County Captains | — | — | — |
| Base | PD-101 | Brayden Taylor | Montgomery Biscuits | — | — | — |
| Base | PD-102 | Dameury Pena | FCL Twins | — | — | — |
| Base | PD-103 | Yeremi Cabrera | Hub City Spartanburgers | — | — | — |
| Base | PD-104 | Dalton Rushing | Oklahoma City Comets | — | — | — |
| Base | PD-105 | Rodney Green | Stockton Ports | — | — | — |
| Base | PD-106 | Nathan Flewelling | FCL Rays | — | — | — |
| Base | PD-107 | Kevin McGonigle | West Michigan Whitecaps | — | — | — |
| Base | PD-108 | Thayron Liranzo | West Michigan Whitecaps | — | — | — |
| Base | PD-109 | Sam Antonacci | Kannapolis Cannon Ballers | — | — | — |
| Base | PD-110 | Kavares Tears | ACL Padres | — | — | — |
| Base | PD-111 | Cole Fontenelle | Rocket City Trash Pandas | — | — | — |
| Base | PD-112 | Kyle Henley | Daytona Tortugas | — | — | — |
| Base | PD-113 | Aidan Miller | Reading Fightin Phils | — | — | — |
| Base | PD-114 | Cole Carrigg | Spokane Indians | — | — | — |
| Base | PD-115 | Dylan Dreiling | Hub City Spartanburgers | — | — | — |
| Base | PD-116 | Max Clark | West Michigan Whitecaps | — | — | — |
| Base | PD-117 | Esteban Gonzalez | Lake County Captains | — | — | — |
| Base | PD-118 | Christopher Familia | Hudson Valley Renegades | — | — | — |
| Base | PD-119 | Andrew Painter | Reading Fightin Phils | — | — | — |
| Base | PD-120 | Zander Mueth | Bradenton Marauders | — | — | — |
| Base | PD-121 | Jared Serna | Jacksonville Jumbo Shrimp | — | — | — |
| Base | PD-122 | Bryce Rainer | FCL Tigers | — | — | — |
| Base | PD-123 | Seaver King | Fredericksburg Nationals | — | — | — |
| Base | PD-124 | Bernard Moon | Daytona Tortugas | — | — | — |
| Base | PD-125 | Ryan Stafford | Aberdeen IronBirds | — | — | — |
| Base | PD-126 | Demetrio Crisantes | Visalia Rawhide | — | — | — |
| Base | PD-127 | Carson Williams | Montgomery Biscuits | — | — | — |
| Base | PD-128 | Matt Shaw | Iowa Cubs | — | — | — |
| Base | PD-129 | Kash Mayfield | ACL Padres | — | — | — |
| Base | PD-130 | Nazzan Zanetello | Salem Red Sox | — | — | — |
| Base | PD-131 | Jared Sundstrom | Arkansas Travelers | — | — | — |
| Base | PD-132 | Braylin Morel | ACL Rangers | — | — | — |
| Base | PD-133 | Asbel Gonzalez | Northwest Arkansas Naturals | — | — | — |
| Base | PD-134 | Carson Rucker | FCL Tigers | — | — | — |
| Base | PD-135 | Jay Beshears | Pensacola Blue Wahoos | — | — | — |
| Base | PD-136 | Cam Smith | Corpus Christi Hooks | — | — | — |
| Base | PD-137 | Lisbel Diaz | San Jose Giants | — | — | — |
| Base | PD-138 | Franklin Arias | Salem Red Sox | — | — | — |
| Base | PD-139 | Zyhir Hope | Rancho Cucamonga Quakes | — | — | — |
| Base | PD-140 | Dillon Head | Jupiter Hammerheads | — | — | — |
| Base | PD-141 | Ryan Campos | Palm Beach Cardinals | — | — | — |
| Base | PD-142 | Eddie Rynders | FCL Pirates | — | — | — |
| Base | PD-143 | Nate Nankil | Lansing Lugnuts | — | — | — |
| Base | PD-144 | Drew Beam | ACL Royals | — | — | — |
| Base | PD-145 | Blake Wright | Fresno Grizzlies | — | — | — |
| Base | PD-146 | Dakota Jordan | San Jose Giants | — | — | — |
| Base | PD-147 | Nick Montgomery | FCL Braves | — | — | — |
| Base | PD-148 | Bryce Cunningham | FCL Yankees | — | — | — |
| Base | PD-149 | Nick Mitchell | Lynchburg Hillcats | — | — | — |
| Base | PD-150 | Jonathan Santucci | St. Lucie Mets | — | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Purple Foil | /299 |
| Fuchsia Foil | /199 |
| Sparkle Foil | /175 |
| Blue Foil | /150 |
| Green Foil | /99 |
| Aqua Foil | /75 |
| Gold Foil | /50 |
| Orange Foil | /25 |
| Red Foil | /10 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| X-Fractor | /null |
| Refractor | /199 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Purple Refractor | /125 |
| Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Aqua Wave Refractor | /75 |
| Aqua Refractor | /75 |
| Gold Refractor | /50 |
| Gold Mini-Diamond | /50 |
| Orange Refractor | /25 |
| Orange Mini-Diamond | /25 |
| Black Refractor | /10 |
| Black Wave Refractor | /10 |
| Red Refractor | /5 |
| Red Mini-Diamond | /5 |
| SuperFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple Foil | /299 |
| Fuchsia Foil | /199 |
| Sparkle Foil | /175 |
| Blue | /150 |
| Green | /99 |
| Aqua Foil | /75 |
| Gold | /50 |
| Orange | /25 |
| Red | /10 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Refractor | /199 |
| Green Refractor | /99 |
| Gold Refractor | /50 |
| Orange Lava Refractor | /25 |
| Black Refractor | /10 |
| Red Refractor | /5 |
| SuperFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Orange Foil | /25 |
| Red Foil | /10 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Red Foil | /10 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Red Foil | /10 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Blue | /150 |
| Green | /99 |
| Gold | /50 |
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| SuperFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Pro Debut Logoman Autographs | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Foil | /99 |
| Orange Foil | /25 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Foil | /99 |
| Orange Foil | /25 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Foil | /99 |
| Orange Foil | /25 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Foil | /99 |
| Orange Foil | /25 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Foil | /99 |
| Orange Foil | /25 |
| FoilFractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Orange Foil | /25 |
| Red Foil | /10 |
| FoilFractor | 1/1 |
Detailed breakdown of different box formats and expected contents
28 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Boston Red Sox | 29 | 10 | 0 | 0 | 0 |
| New York Mets | 25 | 10 | 2 | 2 | 0 |
| St. Louis Cardinals | 20 | 10 | 1 | 1 | 0 |
| Cleveland Guardians | 18 | 8 | 0 | 0 | 0 |
| Detroit Tigers | 17 | 7 | 0 | 0 | 0 |
| San Diego Padres | 16 | 8 | 0 | 0 | 0 |
| Toronto Blue Jays | 16 | 8 | 1 | 1 | 0 |
| Washington Nationals | 14 | 7 | 0 | 0 | 0 |
| Cincinnati Reds | 13 | 6 | 0 | 0 | 0 |
| Los Angeles Dodgers | 13 | 6 | 0 | 0 | 0 |
| Pittsburgh Pirates | 12 | 6 | 0 | 0 | 0 |
| New York Yankees | 12 | 6 | 0 | 0 | 0 |
| Arizona Diamondbacks | 12 | 6 | 0 | 0 | 0 |
| Chicago Cubs | 11 | 5 | 0 | 0 | 0 |
| Kansas City Royals | 10 | 4 | 0 | 0 | 0 |
| Texas Rangers | 8 | 4 | 0 | 0 | 0 |
| Chicago White Sox | 8 | 4 | 0 | 0 | 0 |
| San Francisco Giants | 7 | 2 | 0 | 0 | 0 |
| Colorado Rockies | 7 | 3 | 0 | 0 | 0 |
| Atlanta Braves | 6 | 2 | 0 | 0 | 0 |
| Tampa Bay Rays | 5 | 1 | 0 | 0 | 0 |
| Baltimore Orioles | 4 | 2 | 0 | 0 | 0 |
| Seattle Mariners | 4 | 2 | 0 | 0 | 0 |
| Milwaukee Brewers | 4 | 2 | 0 | 0 | 0 |
| Los Angeles Angels | 4 | 2 | 0 | 0 | 0 |
| Minnesota Twins | 3 | 1 | 0 | 0 | 0 |
| Miami Marlins | 3 | 1 | 0 | 0 | 0 |
| Other | 622 | 298 | 51 | 51 | 0 |
2025 Topps Pro Debut Baseball Checklist
2025 Topps Pro Debut Baseball returns as the premier showcase for Minor League Baseball's brightest prospects and future stars featuring players from all 14 affiliated minor league systems in authentic MiLB uniforms complete with team logos. Released November 12, 2025, the 200-card set combines flagship Topps design aesthetics with extensive Chrome parallels creating comprehensive collecting opportunities focused on baseball's next generation of talent. Hobby boxes deliver six 24-card packs guaranteeing four autographs per box, establishing Pro Debut as one of the most accessible entry points for collecting prospect signatures at affordable price points typically ranging from $95 to $130. The product bridges minor league authenticity with premium card stock through dual parallel structures spanning traditional foil treatments and modern Chrome refractor technology. Base cards receive both foil and Chrome parallel versions ensuring complete rainbow-chasing opportunities across the entire 200-card checklist. Insert sets celebrate different aspects of minor league baseball including Drafted highlighting recently selected players, League Elites showcasing top performers from each affiliated league, Stars of MiLB recognizing brightest talents across the minor league landscape, Ballpark Promos featuring unique promotional designs tied to specific stadiums, and Future Cornerstones spotlighting prospects projected to become franchise building blocks. New memorabilia hits debut including Pro Debut Jumbo Autograph Relics featuring oversized swatches numbered across seven parallel tiers and ultra-rare Pro Debut Logoman Autograph Relics existing as 1/1 cards incorporating game-worn MiLB team logo patches paired with on-card autographs creating genuine artifacts from prospects' developmental years.
The parallel rainbow employs dual structures through foil and Chrome treatments creating diverse collecting dimensions. Browse Topps Pro Debut parallels on eBay. Base card foil parallels span ten tiers beginning with Purple Foil at 299 copies providing accessible colored treatments, descending through Fuchsia Foil at 199, Sparkle Foil at 175, Blue Foil at 150, Green Foil at 99, Aqua Foil at 75, Gold Foil at 50, Orange Foil at 25, Red Foil at ten, and culminating with FoilFractor 1/1 representing ultimate foil parallel scarcity. Chrome parallels introduce refractor technology beginning with unnumbered X-Fractor variants providing distinctive atomized patterns, followed by Refractors numbered to 199. Blue variants arrive through standard Blue Refractor and Blue Wave Refractor both at 150, while Purple Refractor at 125 introduces moderate scarcity. Green tiers feature Green Refractor and Green Wave Refractor at 99, followed by Aqua variants with Aqua Wave Refractor and Aqua Refractor at 75. Gold parallels include Gold Refractor and Gold Mini-Diamond both at 50 introducing premium metallic shimmer, while Orange editions feature Orange Refractor and Orange Mini-Diamond at 25. Black variants showcase Black Refractor and Black Wave Refractor at ten, followed by Red parallels with Red Refractor and Red Mini-Diamond at five. SuperFractor 1/1 represents the ultimate Chrome parallel chase. Insert parallels typically feature abbreviated structures focusing on scarcer tiers beginning with Green Foil at 99, Orange Foil at 25, and FoilFractor 1/1 creating focused rainbow pursuits without extensive lower-numbered tiers.
Insert content celebrates minor league baseball culture and prospect development through multiple themed concepts. Drafted highlights recently selected players beginning professional journeys through designs emphasizing draft pedigree and organizational expectations, available in Green Foil at 99, Orange Foil at 25, and FoilFractor 1/1 parallels. League Elites showcases top performers from each affiliated minor league recognizing excellence across different competitive levels, featuring matching three-tier parallel structures. Stars of MiLB recognizes brightest talents across the entire minor league landscape through premium designs celebrating standout performances, similarly offering Green Foil, Orange Foil, and FoilFractor parallels. Ballpark Promos features unique promotional designs tied to specific minor league stadiums creating nostalgic connections to beloved ballparks and their distinctive marketing campaigns, available in the standard three-tier parallel structure. Future Cornerstones spotlights prospects projected to become franchise building blocks at major league levels through designs emphasizing future potential and organizational cornerstone status, offering expanded four-tier parallels including Gold Foil at 50, Orange Foil at 25, Red Foil at ten, and FoilFractor 1/1. MiLB Legends brings retired stars back to collectors showcasing their minor league careers through designs honoring pre-MLB excellence, featuring Green Foil at 99, Orange Foil at 25, and FoilFractor 1/1 parallels. All insert concepts maintain consistent foil parallel aesthetics matching base set treatments ensuring visual cohesion across the product while creating substantial parallel-chasing opportunities for dedicated collectors pursuing complete insert rainbows.
Autograph content guarantees four signatures per hobby box spanning multiple themed sets and extensive parallel structures. Find Topps Pro Debut autographs on eBay. Base Autographs deliver signatures on standard base designs across ten foil parallel tiers mirroring base parallel structures from Purple Foil at 299 through FoilFractor 1/1, creating accessible autograph rainbow-chasing opportunities. Chrome Autographs introduce refractor treatments through seven-tier structures beginning with Refractors at 199, descending through Green at 99, Gold at 50, Orange Lava at 25 featuring distinctive lava flow effects, Black at ten, Red at five, and SuperFractor 1/1. Drafted Autographs celebrate recent draftees through signatures on Drafted insert designs available exclusively in FoilFractor 1/1 versions creating ultra-scarce one-of-one chase content. Future Cornerstones Autographs feature top organizational prospects on Future Cornerstones designs offering four parallel tiers from Gold Foil at 50 through Orange, Red, and FoilFractor creating premium autograph opportunities. League Elites Autographs highlight best players from each minor league exclusively through FoilFractor 1/1 versions ensuring extreme scarcity. MiLB Legends Autographs bring retired stars like Buster Posey back showcasing their minor league careers through signatures available only as FoilFractor 1/1 creating legendary chase cards. Pro Debut Dual Autographs pair complementary prospects through two-signer cards numbered to Red Foil at ten and FoilFractor 1/1, while Pro Debut Triple Autographs expand to three-player combinations similarly limited to Red Foil and FoilFractor parallels. Pro Debut Jumbo Autograph Relics combine oversized game-used swatches with signatures across seven-tier parallel structures from Blue at 150 through Green, Gold, Orange, Black, Red at five, and SuperFractor 1/1. Pro Debut Logoman Autograph Relics represent ultimate hits as 1/1 cards featuring authentic game-worn MiLB team logo patches paired with on-card autographs creating unrepeatable artifacts from prospects' developmental seasons.
Related Releases